Financial Highlights
Consolidated[Millions of yen]
Fiscal year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2Q | FY | 2Q | FY | 2Q | FY | 2Q | FY | 2Q | FY | 2Q | FY (forecast) |
|
Net sales | 17,483 | 35,753 | 18,770 | 39,261 | 20,811 | 43,647 | 22,820 | 46,216 | 23,500 | 49,858 | 25,000 | 52,700 |
Operating income | 1,785 | 3,640 | 1,732 | 3,875 | 2,195 | 4,649 | 2,380 | 4,982 | 2,000 | 5,159 | 2,300 | 5,400 |
Ordinary income | 2,139 | 4,595 | 2,314 | 4,574 | 2,070 | 4,560 | 2,470 | 5,053 | 2,000 | 5,313 | 2,400 | 5,500 |
Net income | 1,426 | 3,057 | 1,552 | 3,095 | 1,573 | 3,416 | 1,814 | 3,696 | 1,300 | 3,677 | 1,500 | 3,700 |
Net assets | 11,736 | 12,771 | 13,661 | 14,635 | 14,691 | 15,741 | 15,990 | 16,866 | 17,753 | 18,743 | - | - |
Net income per share (Yen) |
69.48 | 149.13 | 75.75 | 151.00 | 77.97 | 169.47 | 90.50 | 185.16 | 65.43 | 185.03 | 75.47 | 186.17 |